Flexible Platform
Combine any two Menlo Systems femtosecond fiber lasers in one system
Rapid Acquisition
ASOPS technique enables faster data collection with femtosecond resolution
Extended Time Windows
Measure processes in 10 ns (Dual Color) or 4 ns (Twin) ranges
Two-color Operation
Sub-150 fs pulses at 1560/780 nm for ultrafast spectroscopy
Mechanical-free Scanning
No moving parts for stable beam pointing and higher scan speed
Fiber-coupled Design
6 m patch cords allow portable use and industrial integration
Specifications
ASOPS DUAL COLOR | ASOPS TWIN | |
Repetition Rate | 100 MHz | 250 MHz |
Repetition Rate Offset Tuning | Δf = −10 kHz .. + 10 kHz, in steps of 10−5 Hz | Δf = −10 kHz .. + 10 kHz, in steps of 10−5 Hz |
Time measurement Window | 10 ns | 4 ns |
Scan duration 1/Δf | 0.1 ms @ 10 kHz offset, 1 s @ 1 Hz offset | 0.1 ms @ 10 kHz offset, 1 s @ 1 Hz offset |
Data Point Increment Δf/Rep² | 1 ps @ 10 kHz, 0.1 fs @ 1 Hz | 160 fs @ 10 kHz, 0.016 fs @ 1 Hz |
Laser Heads | ||
Central Wavelength | 1560 nm / 780 nm | 1560 nm |
Average Power | > 100 mW / > 100 mW | > 75 mW / > 75 mW |
Pulse Energy | > 0.4 nJ | > 10 nJ |
Pulse Width | < 90 fs / < 120 fs | < 150 fs / < 150 fs (after 6-m PM fiber) |
Output Port | 2× free space | 2× fiber-coupled FC/APC |
Piezo Tuning Range | > 100 Hz | > 625 Hz |
Piezo Bandwidth | > 30 kHz | > 30 kHz |
Stepper Motor Turning Range | > 330 kHz | > 2 MHz |
Trigger Signal | TTL level at offset frequency, < 10 ns rise time | TTL level at offset frequency, < 10 ns rise time |
Options
Customization with any combination of two Menlo Systems femtosecond fiber lasers:

For more information view the orange product page.

For more information view the C-Fiber product page.
Our Expert
Ordering Information
Product Code:
ASOPS



