UMS-Mini
Compact photonic microwave source with record-low phase noise and microhertz linewidth.
Compact Solution
Ultrastable laser combined with optical frequency comb
Remote Control
Full system control via remote access
Lowest Phase Noise
Market-leading performance in compact form factor
Flexible Outputs
Optional 1 PPS and 10/100 MHz signals available
Specifications

UMS-Mini | |||||||
 Phase Noise (absolute*, dBc/Hz) | Fractional Frequency Stability (absolute*) | ||||||
10 MHz | 100 MHz | 10 GHz | 10 MHz | 100 MHz | 10 GHz | ||
Offset Frequency (Hz) | Averaging Time | ||||||
1 | −135 | −125 | −80 | 0.1 | < 5 × 10−14 | < 5 × 10−14 | < 5 × 10−15 |
10 | −145 | −135 | −100 | 1 | < 5 × 10−14 | < 5 × 10−14 | < 5 × 10−15 |
100 | −155 | −145 | −120 | 10 | < 1 × 10−13 | < 1 × 10−13 | < 2 × 10−14 |
1k | −165 | −150 | −140 | 100 | < 5 × 10−13 | < 5 × 10−13 | < 2 × 10−13 |
10k | −165 | −155 | −160 | 1000 | < 5 × 10−12 | < 5 × 10−12 | < 2 × 10−12 |
100k | < −165 | −155 | < −160 | > 10000 | < 5 × 10−11 | < 5 × 10−11 | < 2 × 10−11 |
1M | < −165 | −155 | < −160 | ||||
* Inquire for residual
System can be equipped with GPS receiver for long-term steering. De-drift function can be configured for handover at the appropriate time to a more stable reference.
Data

Our Expert
Ordering Information
Product Code:
UMS-Mini



