ORS-Mini
Rack-mountable ultrastable laser with sub-Hz linewidth and excellent frequency stability.
Robust Rack System
19” rack-mountable 8U device with engineered stability
Field-ready Design
Rigid cavity mounting ensures reliable deployment
Lowest Phase Noise
Best-in-class performance for demanding applications
OEM Compatibility
Flexible integration into customer systems
Automated Laser Locking
Turnkey solution enabling 24/7 continuous operation
Specifications
ORS-Mini | ||||
Wavelength | 1535 – 1565 nm or 1061 – 1067 nm | |||
Stability | < 3 × 10−15 | |||
Linewidth | < 2 Hz | |||
Phase Noise | at 1 Hz | −5 dBc/Hz | ||
at 10 Hz | −23 dBc/Hz | |||
at 100 Hz | −23 dBc/Hz | |||
at 1000 Hz | −65 dBc/Hz | |||
*Scaling accordingly for different carrier frequencies | For all models spurious signals < −5 dBc | |||
Output Power | > 10 mW (SC/APC connector) | |||
Cavity Spacer | 5 cm, ULE, Cubic Design (licensed from NPL, UK) | |||
Free Spectral Range | 3 GHz | |||
Linear Drift Rate | approx. 150 mHz/s | |||
Vibration Isolation Platform | not included | |||
Data
ORS-Mini fractional frequency stability (1550nm)

ORS-Mini phase noise (1550nm)

Our Expert
Ordering Information
Product Code:
ORS-Mini



