Terahertz High-Power Pump-Probe Solutions
Next-Generation High-Power THz Pump-Probe Spectroscopy With Flexible Multicolor Laser Outputs
Unmatched THz Power & Performance
High THz power, ultrafast scanning, and maximum bandwidth
Integrated Turnkey THz Pump-Probe System
Customer-centered engineering with fiber delivery and high-power pumping
Ultimate Stability
Made for 24/7 reliable operation with fully integrated pump-probe sofware
Multicoloured Synchronized Outputs
Available femtosecond pulse outputs: 1560 nm, 780 nm and 390 nm
Transportable System
Transport locks enable easy and safe relocation
Seemless Integration
Robust, 19″ rack mountable including monitor, control system, and vibration isolation
Specifications
TeraSmart Pump-Probe | |
Fast Scanning Speed | 125 traces/s @ 50 ps |
Spectral Range | > 6 THz (up to 6.5 THz) |
Dynamic Range | > 100 dB (up to 110 dB) |
Average Power | > 300 μW |
Total Scan Range | 1700 ps flexible scan range and speed, customizable THz path length |
THz Frequency Resolution | < 0.6 GHz |
Antenna Models | TERA15-HP/TERA15-FC |
Laser System Repetition Rate | 100 MHz, with optional synchronization to an external source upon request |
Scan Length (ps) | Scan Frequency (Hz) |
5 | > 335 |
10 | > 260 |
25 | > 170 |
50 | > 125 |
100 | > 85 |
150 | > 70 |
200 | > 10 |
Wavelength | 1560 nm | 780 nm | 390 nm (optional) |
Average Output Power | Up to 1 W | 1 W (typ. 1.2 W) | 200 mW (typ. > 250 mW) |
Auxiliary Output Ports | Free space port | Free space port | Free space port |
ELMO 780 XHP (Laser Head) | 240 × 170 × 79.5 mm³ / < 5 kg |
LAC | 19″, 2 HU (449 × 496 × 96 mm³) / < 20 kg |
TeraSmart | 19″ x 3U (448 × 132 × 646 mm³), 26 kg |
TPPU | 19″ x 3U (448 × 132 × 495 mm³), 13 kg |
Options
Suitable for parallel transmission & reflection measurements (one high-power emitter with two receivers).
Two pairs of high-power emitters and receivers for two separate measurement setups (e.g., transmission & reflection) with one engine.
Data

Our Expert
Ordering Information
Product Code:
TeraSmart Pump-Probe



