Specifications
TERA15-TX-FC | TERA15-HP-TX | TERA15-RX-FC | |
Antenna Type | Standard power emitter | High power emitter | Receiver |
THz Power | Up to 100 µW | >300 µW | n.a. |
Spectral & Dynamic Range | > 6 THz, > 100 dB | > 6 THz, up to 110 dB | n.a. |
Antenna Material | Fe:InGaAs/InAlAs | Fe:InGaAs/InAlAs | InGaAs:Rh |
Photosensitivity | up to 1.57 μm | up to 1.57 μm | up to 1.57 μm |
Fiber Connection | PM-PANDA, l = 100 cm, FC/APC connector, SMF 28 fiber on request | PM-PANDA, l = 100 cm, FC/APC connector, SMF 28 fiber on request | PM-PANDA, l = 100 cm, FC/APC connector, SMF 28 fiber on request |
Antenna Electrical Connection | 1 m connector cable, LEMO 0S | 1 m connector cable, LEMO 0S | 1 m SMB connector cable, BNC adapter |
Housing Diameter | 24.95 mm | 24.95 mm | 24.95 mm |
TERA15-TX-FC | TERA15-HP-TX | TERA15-RX-FC | |
Average Optical Power | < 30 mW | < 50 mW | < 30 mW |
Pulse Duration | < 100 fs | < 100 fs | < 100 fs |
Repetition Rate | 100 MHz (80…250 MHz) | 100 MHz (80…250 MHz) | 100 MHz (80…250 MHz) |
Bias Voltage | 100 V modulation, 100 V | 200 V modulation, 200 V | n.a. |
Modulation Frequency | up to 75 kHz | up to 75 kHz | n.a. |
Data



- TERA15-TX-FC measurement settings: 100 V bias with 25 mW optical powers at 24 Hz scan speed to achieve > 6 THz and > 95 dB in 60 sec.
- TERA15-HP-TX measurement settings: 200 V bias with 50 mW optical powers at 24 Hz scan speed to achieve > 4.5 THz* and up to 110 dB in 60 sec.
- All measurements were conducted under ambient conditions without purging.
*Some high-power enabled systems achieve a lower usable bandwidth when operated at maximum field strength due to saturation effects in the detector, washing off some phase information above 4.5 THz.
Our Expert
Ordering Information
Product Code:
TERA15-Antennas



