
Compact Dual-laser Engine
Two frequency-coupled lasers for robust sampling and ASOPS applications
Specifications
OSE | |
Repetition Rate | 100 MHz |
Repetition Rate Offset Tuning | Δf = −10 kHz .. + 10 kHz, in steps of 10−5 Hz |
Time measurement Window | 10 ns |
Data Point Increment** | 1 ps @ 10 kHz, 0.1 fs @ 1 Hz |
RMS Timing Jitter (0.1 Hz – 500 kHz) | < 150 fs |
RF Reference | external or internal 10 MHz reference |
Laser Heads | |
Wavelength | 1560 nm |
Average Output Power | > 100 mW (from each laser) |
Output Port | fiber-coupled FC/APC |
Pulse Length | < 90 fs after 1 m PM fiber |
- *Scales with the repetition rate
- **Scales with the ratio of the repetition offset and the repetition rate squared (Δf/fr2).
Our Expert
Ordering Information
Product Code:
OSE