T-Light 780 Femtosecond Laser
| T-Light 780 | |||
|---|---|---|---|
| Repetition rate | 100 MHz | ||
| Wavelength | 780 nm | ||
| Average output power | >65 mW | ||
| Pulse length | 100 - 120 fs directly from oscillator | ||
| <70 fs with T-Femtoscale pulse compressor unit | |||
| T-Light 780 | |||
|---|---|---|---|
| Repetition rate | 100 MHz | ||
| Wavelength | 780 nm | ||
| Average output power | >65 mW | ||
| Pulse length | 100 - 120 fs directly from oscillator | ||
| <70 fs with T-Femtoscale pulse compressor unit | |||
| Item# | Price |
|---|---|
| T-Light 780 | EUR 35,500 |
| Compact Er:doped fiber laser 780 nm, 100-120 fs, >65 mW at 100 MHz | |
| T-Femtoscale | EUR 3,100 |
| External compressor for <70 fs pulse length, T=90% | |