M-Fiber Femtosecond Laser
| M-Fiber | M-Fiber A | |
|---|---|---|
| Repetition rate | 250 MHz | |
| Wavelength | 1560 nm | |
| Average output power | > 75 mW | > 400 mW |
| Pulse width | <150 fs | < 90 fs |
| M-Fiber | M-Fiber A | |
|---|---|---|
| Repetition rate | 250 MHz | |
| Wavelength | 1560 nm | |
| Average output power | > 75 mW | > 400 mW |
| Pulse width | <150 fs | < 90 fs |
| Item# | Price |
|---|---|
| M-Fiber | EUR 29,000 |
| Er:doped fiber laser 1560 nm, <150 fs, >75 mW at 250 MHz | |
| M-Fiber A | EUR 49,500 |
| Amplified Er:doped fiber laser 1560 nm, <90 fs, >400 mW at 250 MHz | |
| SYNC250 | EUR 4,600 |
| Repetition rate synchronization, variable cavity length > 2.5 MHz | |
| RRE250 | EUR 9,400 |
| Repetition rate stabilization, complete phase lock loop | |