M-Fiber A 780 Femtosecond Laser
| M-Fiber A 780 | |||
|---|---|---|---|
| Repetition rate | 250 MHz | ||
| Wavelength | 780 nm | ||
| Average output power | >150 mW | ||
| Pulse length | 100 - 120 fs | ||
| M-Fiber A 780 | |||
|---|---|---|---|
| Repetition rate | 250 MHz | ||
| Wavelength | 780 nm | ||
| Average output power | >150 mW | ||
| Pulse length | 100 - 120 fs | ||
| Item# | Price |
|---|---|
| M-Fiber A 780 | EUR 56,900 |
| Er:doped fiber laser 780 nm, <150 fs, >150 mW at 150 MHz | |
| SYNC250 | EUR 4,600 |
| Repetition rate synchronization, variable cavity length > 2.5 MHz | |
| RRE250 | EUR 9,400 |
| Repetition rate stabilization, complete phase lock loop | |